|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
New York Mets | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | ||
Atlanta Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | ||
WP: Bret Saberhagen, 2-0 | ||||||||||||||
LP: Pete Smith, 2-1 |
New York | |||||
Vince Coleman (LF) | |||||
Rodney McCray (LF) | |||||
Kevin Elster (SS) | |||||
Kevin Baez (SS) | |||||
Daryl Boston (RF) | |||||
Howard Johnson (CF) | |||||
Dave Gallagher (RF) | |||||
Mackey Sasser (1B) | |||||
Junior Noboa (2B) | |||||
Chris Donnels (3B) | |||||
Todd Hundley (C) | |||||
Dave Magadan (1B) | |||||
Bret Saberhagen (P) | |||||
Charlie O'Brien (PH) | |||||
Wally Whitehurst (P) |
Atlanta | |||||
Deion Sanders (CF) | |||||
Terry Pendleton (3B) | |||||
Kent Mercker (P) | |||||
Vinny Castilla (SS) | |||||
Ron Gant (LF) | |||||
David Justice (RF) | |||||
Sid Bream (1B) | |||||
Jeff Blauser (SS) | |||||
Alejandro Pena (P) | |||||
Lonnie Smith (PH) | |||||
Damon Berryhill (C) | |||||
Mark Lemke (2B) | |||||
Pete Smith (P) | |||||
Mike Stanton (P) | |||||
Steve Lyons (3B) |
New York | |||||||
Bret Saberhagen W, 2-0 | |||||||
Wally Whitehurst |
Atlanta | |||||||
Pete Smith L, 2-1 | |||||||
Mike Stanton | |||||||
Kent Mercker | |||||||
Alejandro Pena |
The Palm Beach Post (March 23, 1992) |
1992 Atlanta Braves - Spring Training program |