|
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Sarasota White Sox | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 6 | 0 | ||
| West Palm Beach Expos | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | x | 6 | 8 | 0 | ||
| WP: Doug Bochtler, 7-5 | ||||||||||||||
| LP: Rod Bolton, 7-6 |
| Sarasota | |||||
| Robert Harris (CF) | |||||
| Rob Lukachyk (LF) | |||||
| Ron Plemmons (RF) | |||||
| Scott Cepicky (1B) | |||||
| John Hairston (DH) | |||||
| Mike Bradish (PH) | |||||
| Greg Kobza (C) | |||||
| Jerry Wolak (PH) | |||||
| Pete Rose Jr. (3B) | |||||
| Ken Coleman (2B) | |||||
| Leo Tejada (SS) |
| West Palm Beach | |||||
| Todd Mayo (CF) | |||||
| Jeff Barry (DH) | |||||
| Willie Greene (3B) | |||||
| Rob Bargas (1B) | |||||
| Ron Krause (2B) | |||||
| Ty Woods (LF) | |||||
| Troy Ricker (RF) | |||||
| Scott Davison (SS) | |||||
| Chris Hirsch (C) |
| Sarasota | |||||||
| Rod Bolton L, 7-6 | |||||||
| Earnie Johnson | |||||||
| Mike Mongiello |
| West Palm Beach | |||||||
| Doug Bochtler W, 7-5 | |||||||
| Jeff Tuss | |||||||
| Rusty Kilgo |
![]() |
| The Palm Beach Post (June 27, 1991) |
![]() |
| 1991 West Palm Beach Expos program |
![]() |
| 1991 West Palm Beach Expos schedule |
![]() |
| 1991 Sarasota White Sox team photo |









